| Litter Pedigree Of Dewmist Sails of Satin x Beauchasseur Catch a Rainbow | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Dewmist Sails of Satin | Swedish Champion Dewmist Side by Side | SUCH Dewmist Silk Venture | CH Cheers Way of the World |
| CH Styal Silksilla | |||
| CH Dewmist Serenella | CH Telkaro Diamond Dust | ||
| CH Dewmist Shaquille | |||
| SU(U)CH Dewmist Silk'n Satin | CH Erinderry Gaelic Minstrel | CH Erinderry Diamond Edge of Glenavis | |
| CH Erinderry Firebird | |||
| CH Styal Silksilla | CH Remington Rory | ||
| Styal Scottila | |||
| Beauchasseur Catch a Rainbow | Tenfield Border Racer Standard (8) | Steval Soul Singer
Reserve CC Standard | Denmarella Just a Jester Standard |
| Steval Encore Standard | |||
| Cailloch Racer to Tenfield Petplan Junior Stakes Finalist 2004,
Championship Show firsts in Breed & Stakes classes, Open Show Best of Breed,
Best Puppy in Show, Reserve Best Puppy in Show Winner, Gundow Puppy Group
Winner Standard | Tenfield Border Patrol Standard | ||
| Amilone Caledonia for Cailloch Standard | |||
| Voxane is Queen Tweed-Lenissei Standard | Cheek to Cheek The Lord of the Rings Standard | WT CH Royal
Commander du Pays de Boheme Standard | |
| Gunmarsh Edelweiss Standard | |||
| INT CH Rivane Woodys Memory Tweed-Lenissei Standard | Nor Ch Innasicas
Song of Songs Standard | ||
| Lux Ch Okinama of Glen Sheallag Standard | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: 0870 870 7740), Trial Edition licensed to Mrs S Hall-Roberts. | |||